2024 Minnesota State Fair Homebrew Competition
Thanks to all who participated in the 2024 Minnesota State Fair Homebrew Competition.
There were 380 entries judged and 241 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Wayne Doucette | Coldest IPA Ever! | 21B: Specialty IPA | River City Brewers [MN] |
Best of Show – Cider
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Heith Heitkamp | Speedway Brewing - Sunnybrook Hard Charger Cider | C1A: New World Cider |
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Nathan Steigman | Dilectus | M1C: Sweet Mead | Minnesota Home Brewers Association |
2024 MINN-KASI Award Winner (114 Participating Brewers)
Place | Brewer | 1st | 2nd | 3rd | Score | Club |
---|---|---|---|---|---|---|
1st | Wayne Doucette | 3 | 4 | 0 | 17.03 | River City Brewers [MN] |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Standard American Beer (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jared Hennen | Spherical Cow Light Lager | 1A: American Light Lager | |
2nd | Wayne Doucette | Lynn's Lager | 1B: American Lager | River City Brewers [MN] |
3rd | Nick Wruck | Never Summer Wheat | 1D: American Wheat Beer |
Table 2: Strong American Ale (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Tyler Hulsebus | Know No Boundaries | 22C: American Barleywine | |
2nd | Chris Kutac | Big Time Barleywine | 22C: American Barleywine | Saint Paul Homebrewers Club |
3rd | Greg Crest Co-Brewer: Brandon Krosch | Lunar Halo | 22A: Double IPA |
Table 3: International Lager (8 entries)
Table 4: Kolsch (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ben Gansemer MHP | Wedding Bells | 5B: Kölsch | Minnesota Home Brewers Association |
2nd | Wayne Doucette | What Kick Ass Kolsch! | 5B: Kölsch | River City Brewers [MN] |
3rd | Dave Bance | Tall Koln One | 5B: Kölsch | Saint Paul Homebrewers Club |
Table 5: Amber and Dark European Beer (20 entries)
Table 6: Pale American Ale (21 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Justin Markfort Co-Brewer: Shannon Markfort | Justin's Blonde | 18A: Blonde Ale | |
2nd | Wayne Doucette | Wayner's Pale Ale | 18B: American Pale Ale | River City Brewers [MN] |
3rd | Colby Reineke MHP | Deflecting Palm | 18B: American Pale Ale | Minnesota Home Brewers Association |
Table 7: Imperial Stout (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nick Stanley Co-Brewer: Mike Potts | No Potts Stout | 20C: Imperial Stout | |
2nd | Ron Fitch | Volstead Remedy | 20C: Imperial Stout | Saint Paul Homebrewers Club |
3rd | Dean Almquist | Lights Out Stout | 20C: Imperial Stout |
Table 8: Pale Malty European Lager (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nathan Orf | Zugspitze | 4A: Munich Helles | |
2nd | Jacob Hartmann | Helles | 4A: Munich Helles | |
3rd | Joshua Zahrbock | To Helles & Bock Again | 4C: Helles Bock |
Table 9: British Ale (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Aric Daul | Dark Horse | 13A: Dark Mild | Saint Paul Homebrewers Club |
2nd | Paul Dienhart | Old Ale | 17B: Old Ale | Minnesota Home Brewers Association |
3rd | Adam Medick | Best Best Bitter | 11B: Best Bitter | Saint Paul Homebrewers Club |
Table 10: Saison (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ken Wentworth | Ford Girl | 25B: Saison | South Side Barley Crushers |
2nd | Aaron Finger | Placeholder | 25B: Saison | |
3rd | Soren Jensen | Salamander | 25B: Saison | Minnesota Home Brewers Association |
Table 11: German Wheat Beer (8 entries)
Table 12: IPA (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Darren Varney | IPA | 21A: American IPA | |
2nd | Aaron Finger | West Kelowna IPA | 21A: American IPA | |
3rd | Colin Poe Co-Brewer: Bob Poe | The Other Side | 21A: American IPA | South Side Barley Crushers |
Table 13: American Amber and Brown (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Darren Varney | Brown Ale | 19C: American Brown Ale | |
2nd | Jay Perry | Steam Beer | 19B: California Common | Valley Brew Crew |
3rd | Joel Hanson Co-Brewer: Tim Bruels | Amber, Heard You Wanna Beer? | 19A: American Amber Ale |
Table 14: Porter and Stout (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kyle Benson | Blacker Sabbath | 16D: Foreign Extra Stout | |
2nd | Chris DeDene | Adult Not-So-Hot Chocolate | 16A: Sweet Stout | |
3rd | Chad Zeman | Black Forest Porter | 20A: American Porter | Owatonna Home Brewers |
Table 15: IPA Variants and Specialty (9 entries)
Table 16: Hazy IPA (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Greg Crest Co-Brewer: Brandon Krosch | Allocated Haze | 21C: Hazy IPA | |
2nd | Chad Zeman | Nector Of The Gods | 21C: Hazy IPA | Owatonna Home Brewers |
3rd | Zachary Remillard | Ode To New England | 21C: Hazy IPA |
Table 17: Scottish Ale (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jay Perry | Scottish Light | 14A: Scottish Light | Valley Brew Crew |
2nd | Paul Dienhart | Scottish Export | 14C: Scottish Export | Minnesota Home Brewers Association |
3rd | Brad Kruse | Scotch Ale | 14B: Scottish Heavy | Other |
Table 18: Monastic Ale (19 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Colby Reineke MHP | Blood Moon | 26B: Belgian Dubbel | Minnesota Home Brewers Association |
2nd | Luke Hafdahl MHP Co-Brewer: Adam Sawatsky | Post Call | 26D: Belgian Dark Strong Ale | Rochester Area Zymurgy Enthusiasts (RAZE) |
3rd | James Cotner | Tripel | 26C: Belgian Tripel | Saint Paul Homebrewers Club |
Table 19: Belgian Ale (17 entries)
Table 20: Historical Beer (7 entries)
Table 21: Sour Ale (15 entries)
Table 22: Fruit Beer (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Chad Zeman | Butterfly Effect | 29A: Fruit Beer | Owatonna Home Brewers |
2nd | Nicholas Hartwigsen | Summer Squeeze | 29A: Fruit Beer | |
3rd | Andrew Buchanan | Apricot Blonde | 29A: Fruit Beer |
Table 23: Smoked & Wood-Aged Beer (9 entries)
Table 24: Specialty and Alternative Fermentables Beer (13 entries)
Table 25: Spiced Beer (20 entries)
Table 26: German Pils (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Wayne Doucette | Jawohl! | 5D: German Pils | River City Brewers [MN] |
2nd | Colby Reineke MHP | Cultivate | 5D: German Pils | Minnesota Home Brewers Association |
3rd | Brian Johnson | German Pils | 5D: German Pils |
Table 27: Spice and Specialty Mead (12 entries)
Table 28: Standard Cider & Perry (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Heith Heitkamp | Speedway Brewing - Sunnybrook Hard Charger Cider | C1A: New World Cider | |
2nd | Kevin Meintsma | Oldy But Goodie - 2019 MHBA Spontaneous | C1A: New World Cider | Minnesota Home Brewers Association |
3rd | Josh Karaus | 2023-A | C1A: New World Cider |
Table 29: Specialty Cider & Perry (10 entries)
Table 30: Traditional Mead (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nathan Steigman | Dilectus | M1C: Sweet Mead | Minnesota Home Brewers Association |
2nd | Kevin Meintsma | Irrational Exuberance #148 | M1B: Semi-Sweet Mead | Minnesota Home Brewers Association |
3rd | Christopher Skottegard | Bad Trad | M1C: Sweet Mead | South Side Barley Crushers |
Table 31: Fruit Mead (18 entries)
Table 32: Irish Red Ale (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brandon Pflipsen | Redheaded Banshee | 15A: Irish Red Ale | Northern Brewer Fermentation Brigade |
2nd | Patrick Moore | Red Rí | 15A: Irish Red Ale | |
3rd | Chris DeDene | Dublin' Down | 15A: Irish Red Ale |
Table 33: Czech Lager (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Wayne Doucette | Czechoslovakian Brain Lubricant | 3B: Czech Premium Pale Lager | River City Brewers [MN] |
2nd | Jacob And Shelly Sales | In The Dark Of The Night | 3D: Czech Dark Lager | Rochester Area Zymurgy Enthusiasts (RAZE) |
3rd | Brian Johnson Co-Brewer: Adam Walsh | Czech Pilsner | 3B: Czech Premium Pale Lager |