2025 Minnesota State Fair Homebrew Competition
Thanks to all who participated in the 2025 Minnesota State Fair Homebrew Competition.
There were 316 entries judged and 279 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Richard Brower | Summer Beer | 25B: Saison | Nordeast Brewers Alliance |
| 2nd | Matt Grove | Red IPA | 21B: Specialty IPA | Nordeast Brewers Alliance |
| 3rd | James Henjum | Double Standard | 34C: Experimental Beer | Saint Paul Homebrewers Club |
Best of Show – Cider
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Heith Heitkamp | Sunny Brook Hard Charger Cider | C1A: New World Cider | |
| 2nd | Aric Daul | Big Pink | C2B: Cider with Other Fruit | Saint Paul Homebrewers Club |
Best of Show – Mead
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Kevin Meintsma | Not My Felon - Raspberry #168 | M2C: Berry Mead | Minnesota Home Brewers Association |
2025 MINN-KASI Award Winner (84 Participating Brewers)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Traditional Mead (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Nathan Steigman | Hac Vanitate | M1A: Dry Mead | Minnesota Home Brewers Association |
| 2nd | Kevin Meintsma | Big Leaf Maple #137 | M1B: Semi-Sweet Mead | Minnesota Home Brewers Association |
| 3rd | Jeremy Olsen | Barrel 3.0 | M1C: Sweet Mead | Saint Paul Homebrewers Club |
Table 2: Fruit Meads (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kevin Meintsma | Acacia/Angico Riesling #129 | M2B: Pyment | Minnesota Home Brewers Association |
| 2nd | Jeremy Olsen | Pyment | M2B: Pyment | Saint Paul Homebrewers Club |
| 3rd | Nathan Steigman | Malum | M2A: Cyser | Minnesota Home Brewers Association |
Table 3: Berry Mead (9 entries)
Table 4: Stone Fruit/Melomel Meads (6 entries)
Table 5: Spiced Mead (9 entries)
Table 6: Specialty Mead (7 entries)
Table 7: Standard Cider and Perry (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Heith Heitkamp | Sunny Brook Hard Charger Cider | C1A: New World Cider | |
| 2nd | Nathan Steigman | Ego Vobiscum Sum | C1B: English Cider | Minnesota Home Brewers Association |
| 3rd | Nathan Orf | Dabinett 2024 | C1B: English Cider |
Table 8: Specialty Cider and Perry (11 entries)
Table 9: Standard American Beer - Lagers (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | James Henjum | Summertime Light | 1B: American Lager | Saint Paul Homebrewers Club |
| 2nd | Blake Springman | Springman's Corner | 1B: American Lager | |
| 3rd | Ryan Schuh | Jordan Lite | 1A: American Light Lager | Jordan Brew Club |
Table 10: Standard American Beer - Cream Ales/Wheat Beers (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | James Henjum | Summertime | 1C: Cream Ale | Saint Paul Homebrewers Club |
| 2nd | Michael Root | American Wheat 1D 12 | 1D: American Wheat Beer | Minnesota Home Brewers Association |
| 3rd | Dave Bance | Baby Wrestler | 1C: Cream Ale | Saint Paul Homebrewers Club |
Table 11: Pale Malty European Lager (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Bob Teich | Helles Bock | 4C: Helles Bock | River City Brewers [MN] |
| 2nd | Colby Reineke MHP | A Religious Devotion | 4A: Munich Helles | Minnesota Home Brewers Association |
| 3rd | Nathan Orf | Zugspitz | 4A: Munich Helles |
Table 12: European Beers - Pale/Amber/Dark (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ken Wentworth | Dirndls And Lederhosen | 6A: Märzen | South Side Barley Crushers |
| 2nd | Blake Springman | Hotdog Flavored Water | 7A: Vienna Lager | |
| 3rd | Michael Bower Co-Brewer: Dan Lorenz | Oktoberfest | 6A: Märzen |
Table 13: Strong European Beer (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jay Perry | Eisbock | 9B: Eisbock | Valley Brew Crew |
| 2nd | Nick Stevens | Midnight Rider | 9C: Baltic Porter | Saint Paul Homebrewers Club |
| 3rd | Art Arsenault Co-Brewer: Ross Winnberg,Nick Stevens Jim Cotner | Yummy Porter | 9C: Baltic Porter | Saint Paul Homebrewers Club |
Table 14: German Wheat Beer (11 entries)
Table 15: British Bitter/Brown Beer (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brandon Pflipsen | Old Bell | 11A: Ordinary Bitter | Minnesota Home Brewers Association |
| 2nd | Kyle Benson | L'etoile Du Nord | 13A: Dark Mild | |
| 3rd | Jeremy Trafton | Best Bitter | 11B: Best Bitter | Rum River Wort Hogs |
Table 16: Scottish and Irish Ale (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Blake Springman | An Draoitheach Rua | 15A: Irish Red Ale | |
| 2nd | Heith Heitkamp | Irish Red Flag | 15A: Irish Red Ale | |
| 3rd | Patrick Moore | Red Rising | 15A: Irish Red Ale |
Table 17: Dark/Strong British Beer (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Cory Monson | Pooh Bear's (Oatmeal Stout)Ness Exercises | 16B: Oatmeal Stout | Nordeast Brewers Alliance |
| 2nd | Art Arsenault | This Old Thing | 17D: English Barley Wine | Saint Paul Homebrewers Club |
| 3rd | Blake Springman | Path Of Oatality | 16B: Oatmeal Stout |
Table 18: Pale American Ale (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Colby Reineke MHP | Hidden Alchemy | 18B: American Pale Ale | Minnesota Home Brewers Association |
| 2nd | Brennan McKeag MHP | Kegg's Pale | 18B: American Pale Ale | |
| 3rd | Alex Bruch | Parallel Lines | 18B: American Pale Ale |
Table 19: Amber and Brown American Beer (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brandon Pflipsen | We're All Trying To Find The Guy Who Did This | 19A: American Amber Ale | Minnesota Home Brewers Association |
| 2nd | Amanda Wulfkuhle Co-Brewer: Dad | Brown Eyed Beer | 19C: American Brown Ale | |
| 3rd | Jay Perry | Amber | 19A: American Amber Ale | Valley Brew Crew |
Table 20: American Porter and Stout (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brandon Krosch Co-Brewer: Greg Crest | Prussian Imperial | 20C: Imperial Stout | |
| 2nd | Ron Fitch | Volstead Remedy | 20C: Imperial Stout | Saint Paul Homebrewers Club |
| 3rd | Troy Gamble | Super Tsar Imperial Stout | 20C: Imperial Stout |
Table 21: English/American IPA (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Colby Reineke MHP | Dream Eater | 21A: American IPA | Minnesota Home Brewers Association |
| 2nd | Brandon Pflipsen | Swell Rider | 21A: American IPA | Minnesota Home Brewers Association |
Table 22: Specialty IPA (7 entries)
Table 23: Hazy IPA/Strong American Ale (19 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brandon Pflipsen | The Ghost Tour's Lie | 22D: Wheatwine | Minnesota Home Brewers Association |
| 2nd | Andy Gerver | Jinx! | 21C: Hazy IPA | 3M Homebrew Club |
| 3rd | Brandon Krosch Co-Brewer: Greg Crest | The Zissou | 22A: Double IPA |
Table 24: International/Czech Lager (9 entries)
Table 25: Belgian Ales (17 entries)
Table 26: Monastic Ale (16 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kevin Meintsma | Monks Bread - Pattersbier | 26A: Belgian Single | Minnesota Home Brewers Association |
| 2nd | Soren Jensen | Orb Weaver | 26D: Belgian Dark Strong Ale | Minnesota Home Brewers Association |
| 3rd | Heith Heitkamp | Quick Time Tripel | 26C: Belgian Tripel |
Table 27: Historical Beer (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Colby Reineke MHP | Hella FRESH | 27A1: Kellerbier | Minnesota Home Brewers Association |
| 2nd | Paul Dienhart | Cerne Abbas Ale | 27A: Historical Beer | Minnesota Home Brewers Association |
